| Management number | 229351128 | Release Date | 2026/05/31 | List Price | US$61.18 | Model Number | 229351128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We took our comfy, throw-on-and-go Spitfire and gave it extra cushioning; a grippy, nonslip tread; and a durable leather upper. The result? A rugged, all-purpose shoe you can wear around the farm or out to dinner.







| UPC | 195696706005 |
|---|---|
| ASIN | B0CB9FWXRZ |
| Brand | ARIAT |
| Color | Toasty Tan |
| Theme | western |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Moc Toe |
| Model Name | Spitfire All Terrain |
| Sport Type | outdoor lifestyle |
| Strap Type | lace_up |
| Style Name | Spitfire All Terrain |
| Unit Count | 1.00 Count |
| Item Weight | 5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Ariat |
| Style Number | 10046959 |
| Occasion Type | work |
| Sole Material | DURATREAD |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Cushioned, Flexible, Shock Resistant |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10046959 |
| Specific Uses For Product | Casual Wear, Farm, Light Outdoor Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form