| Management number | 215708773 | Release Date | 2026/04/12 | List Price | US$25.60 | Model Number | 215708773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850026121896 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Paleo, Vegan |
| Item Form | Capsule |
| Brand Name | Codeage |
| Model Name | 850026121896 |
| Unit Count | 360.00 Count |
| Item Weight | 15.2 Ounces |
| Manufacturer | Codeage |
| Model Number | 850026121896 |
| Container Type | Canister |
| Item Dimensions | 5.6 x 5.1 x 2.8 inches |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Material Features | Dairy Free, GMO Free, Gluten Free, Plant Based, Vegan, Vegetarian |
| Special Ingredients | Vitamin C, Zinc,, Quercetin, Elderberry, Rosehips,, Alpha Lipoic Acid, Orange, Lemon, Grapefruit |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | 850026121896 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form