| Management number | 222644847 | Release Date | 2026/05/04 | List Price | US$431.60 | Model Number | 222644847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 846844011679 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 3.35 Cubic Feet |
| Brand Name | EdgeStar |
| Model Name | br1500bl |
| Shelf Type | recessed |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 84 Pounds |
| Refrigerant | R-600A |
| Finish Types | Black |
| Manufacturer | EdgeStar |
| Model Number | BR1500BL |
| Configuration | [1] Slim Quarter, [1] 1/6 Sixth Barrel, or [1] Cornelius Keg |
| Cooling Method | Compressor |
| Item Type Name | Kegerator Conversion Refrigerator |
| Is Customizable | Yes |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Number of Wheels | 4 |
| Installation Type | Built-In,Free Standing |
| Number Of Shelves | 4 |
| Specification Met | ETL |
| Door Material Type | Stainless Steel |
| Additional Features | Compact |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 3.35 Cubic Feet |
| Included Components | Kegerator Conversion Refrigerator |
| Warranty Description | 1 Year Parts and Labor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | BR1500BL |
| Annual Energy Consumption | 280 Kilowatt Hours |
| Item Dimensions D x W x H | 24.06"D x 14.94"W x 34.13"H |
| Refrigerator Net Capacity | 3.35 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form