| Management number | 217850824 | Release Date | 2026/05/03 | List Price | US$10.38 | Model Number | 217850824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 683446976834 |
|---|---|
| Color | Teal |
| Theme | Sport |
| Seasons | Summer |
| Fit Type | Fitted |
| Brand Name | KATYDID |
| Sport Type | Baseball |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton, Polyester |
| Occasion Type | Casual,Running |
| Pattern Style | Embroidered |
| Item Dimensions | 10 x 8 x 1 inches |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form