| Management number | 220091784 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 220091784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195142264783 |
|---|---|
| Brand | Ground Up |
| Color | Black |
| Theme | Character |
| Pattern | Cartoon |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Mario and Luigi |
| Sport Type | Skating |
| Strap Type | Velcro |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Lace Closure | Hook and Loop |
| Style Number | 1 |
| Occasion Type | Casual |
| Sole Material | Polyurethane |
| Outer Material | Rubber |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Polyurethane |
| Subject Character | Mario and Luigi |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Light Up |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form