| Management number | 229341113 | Release Date | 2026/05/31 | List Price | US$84.80 | Model Number | 229341113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Forget the hype. The Nike Tanjun brings you simplicity at its best. Made with at least 20% recycled content and 100% recycled polyester laces, no detail is overlooked on this one. Lightweight. Airy. Comfortable. These are just words. This shoe is all you need. Small fit type and medium shoe width.
| UPC | 195243738985 |
|---|---|
| ASIN | B09L9BRNKL |
| Brand | Nike |
| Color | Mocha White Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Jordan 1 |
| Sport Type | Basketball |
| Strap Type | Lace |
| Style Name | Sneaker |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Nike |
| Style Number | DC6991-200 |
| Occasion Type | Daily Wear" or "Casual |
| Sole Material | Rubber |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather, Nylon, Rubber |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Back stitch or Felled seam |
| Cushioning Level | moderate |
| Special Features | Lightweight, Breathable |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| liningdescription | Leather |
| Occasion Lifestyle | Dressed |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DC6991-200 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195243738985 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form