| Management number | 228156598 | Release Date | 2026/05/31 | List Price | US$11.76 | Model Number | 228156598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 086702738083 |
|---|---|
| ASIN | B0D7NXH64R |
| Bands | 1 |
| Shape | Rectangular |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Geometric |
| Band Color | Black |
| Band Width | 18 Millimeters |
| Brand Name | Nine West |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | NW-1856GPBK |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Classic |
| Band Length | 8.5 Inches |
| Item Weight | 0.42 Pounds |
| Manufacturer | Nine West |
| Model Number | NW-1856GPBK |
| Power Source | Battery Powered |
| Case Diameter | 36 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Faux Leather |
| Case Material Type | Metal |
| Additional Features | Scratch Resistant, Domed Crystal Lens |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NW-1856GPBK |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form