| Management number | 223931090 | Release Date | 2026/05/09 | List Price | US$52.24 | Model Number | 223931090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195020785270 |
|---|---|
| ASIN | B0D31XVXPX |
| Brand | Saucony |
| Color | Fog/Peel |
| Theme | Sport |
| Pattern | Geometric |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Peel Toe |
| Model Name | Endorphin Pro 4 |
| Sport Type | Running |
| Strap Type | Fabric |
| Style Name | Endorphin Pro 4 |
| Unit Count | 1.0 Count |
| Item Weight | 1.7 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S20939-30 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Carbon Plate, Snappy SPEEDROLL Technology, SRS Sockliner |
| Insole Cushioning | SRS |
| liningdescription | Nylon |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S20939-30 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195020785270 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form